home Markets served by CPC and Vycom. Complete CPC and Vycom product line. about us contact us product gallery site map
searchgo
CPC / Vycom Logo

Celtec® Product Availability



Color* Thickness Width Length Weight/Sheet (lbs)
White 1mm 48" 96" 5
2mm 48" 96" 10
2mm 48" 120" 12.5
2mm 60" 120" 16
3mm 48" 96" 15
3mm 48" 120" 19
3mm 60" 96" 19
3mm 60" 120" 24
4mm 48" 96" 20
5mm 48" 96" 25
6mm 48" 96" 30
6mm 48" 120" 38
6mm 60" 96" 38
6mm 60" 120" 48
10mm 48" 96" 37
10mm 48" 120" 47
10mm 60" 120" 59
12mm 48" 96" 44
12mm 48" 120" 55
12mm 60" 120" 67
15mm 48" 96" 55
15mm 48" 120" 69
19mm 48" 96" 69
19mm 48" 120'" 86
25mm 48" 96" 91
25mm 48" 120" 118
30mm 48" 96" 110
Black 1mm 48" 96" 5
2mm 48" 96" 10
3mm 48" 96" 15
3mm 48" 120" 19
3mm 60" 96" 19
3mm 60" 120" 24
5mm 48" 96" 25
6mm 48" 96" 30
6mm 48" 120" 38
6mm 60" 96" 38
6mm 60" 120" 47
10mm 48" 96" 37
10mm 60" 120" 59
12mm 48" 96" 44
12mm 48" 120" 55
12mm 60" 120" 67
19mm 48" 96" 69
19mm 48" 120" 86
25mm 48" 96" 91
25mm 48" 120" 118
Gray (PMS 8C) (Darker than Cool Gray) 3mm 48" 96" 15
6mm 48" 96" 30
10mm 48" 96" 37
12mm 48" 96" 44
Cool Gray (PMS 4C) 3mm 48" 96" 15
6mm 48" 96" 30
Beige 3mm 48" 96" 15
6mm 48" 96" 30
Yellow (PMS 123C) 3mm 48" 96" 15
6mm 48" 96" 30
Green (PMS 355C)  3mm 48" 96" 15
6mm 48" 96" 30
Red (PMS 187C) 3mm 48" 96" 15
6mm 48" 96" 30
Blue (PMS 287C) 3mm 48" 96" 15
6mm 48" 96" 30
Light Blue (PMS 2935C) 3mm 48" 96" 15
Violet (PMS Violet C) 3mm 48" 96" 15

* PMS numbers in parentheses are an approximation to give designers a color range.

© 2005 CPC Vycom Corporation