home Markets served by CPC and Vycom. Complete CPC and Vycom product line. about us contact us product gallery site map
searchgo
CPC / Vycom Logo

PolyCarve™ Product Availability



Color Finish Thickness Skin Thickness Width Length
White/Brown/White Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
Brown/White/Brown Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
White/Black/White Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
White/Blue/White Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
Blue/White/Blue Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
Red/White/Red Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
Tan/Green/Tan Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
Green/White/Green Matte 1/2", 3/4" 0.090"–0.100" 48" 96"
Black/White/Black Matte 1/2" 0.090"–0.100" 48" 96"

Also available from CPC

Solid Color Finish Thickness Width Length
Race Car Red (PMS 485) Matte 1/2", 3/4" 48" 96"
Sunny Yellow (PMS 116) Matte 1/2", 3/4" 48" 96"
Ocean Blue (PMS 300) Matte 1/2", 3/4" 48" 96"
Sandy Tan (PMS 465) Matte 1/2", 3/4" 48" 96"
Leafy Green (PMS 347) Matte 1/2", 3/4" 48" 96"
Jet Black Matte 1/2", 3/4" 48" 96"
Snow White Matte 1/2", 3/4" 48" 96"
© 2005 CPC Vycom Corporation